Abkürzungen und Kurzwörter für geschlechtliche und sexuelle Identität
Der LGBT-Baukasten
Die Buchtsaben, aus denen die Abkürzungen wie LGBT, GLBT, etc. gebildet werden, werden auch als "Alphabet Soup" ("Alphabet-Suppe"), "Gay Alphabet" oder "Homo-Alphabet" bezeichnet. Im Englischen verwendet man viel mehr Kombinationen als im Deutschen.
Baukasten
|
|
Die Bedeutung Transvestit für T ist etwas Türkeispezifisches.
Häufigkeit
|
|
|
|
Die mit "?" gekennzeichneten können nicht näher bestimmt werden, da es zu große Überschneidungen mit gleichlautenden Abkürzungen gibt.
Bedeutungen
Prinzipiell kann man das ganze wie einen Baukasten einsetzen, aber es bilden sich Moden heraus und manches wird häufiger verwendet und manches wird in einem bestimmten Umfeld verwendet.
Abkürzung | Bedeutungen |
---|---|
Einfach | |
GL | Gay and Lesbian |
LG | Lesbian and Gay |
Bi | |
GB | Gay and Bisexual |
LB | Lesbian and Bisexual |
Einfach & Bi | |
BGL | Bisexual, Gay and Lesbian |
BLG | Bisexual, Lesbian and Gay |
GLB | Gay, Lesbian and Bisexual |
LGB | Lesbian, Gay and Bisexual |
+T | |
LGBT | Lesbian, Gay, Bisexual and Transgender Lesbian, Gay, Bisexual and Trans* Lesbianas, Gays, Bisexuales y Trans (Spanisch) Transsexuelle sind eingeschlossen und manchmal auch terminologisch falsch Intersexuelle |
GLBT | Gay, Lesbian, Bisexual and Transgender Gay, Lesbian, Bisexual and Trans* gay, lésbica, bissexual e transgênero (Portugisisch) |
BGLT | Bisexual, Gay, Lesbian and Transgender |
BLGT | Bisexual, Lesbian, Gay and Transgender |
GBLT | Gay, Bisexual, Lesbian and Transgender |
LBGT | Lesbian, Bisexual, Gay and Transgender |
GLBTT | 113.000 |
LGBTT | lezbiyen, gey, biseksuel, travesti ve transseksueller (Türkisch, Lambdaistanbul) lésbica, gay, bisexual, transgénero y transexual (Spanisch) Lésbicas, Gays, Bissexuais, Transgêneros e Transexuais (Portugisisch) Lesbian, Gay, Bisexual, Transgender and Transsexual Lesbian, Gay, Bisexual, Transgender and Two-spirit |
+I | |
LGBTI | Lesbian, Gay, Bisexual, Trans(gender) and Intersex (zB Grüne in den USA, Muslime) |
GLBTI | 38.900 |
+Q/U | |
GLBQ | Gay, lesbian, bisexual and questioning (youth) (Jugendstudien, schulisches Umfeld) Gay, lesbian, bisexual and queer (Noch in Häufigkeitsspalte) |
LGBQ | Lesbian, gay, bisexual or questioning Lesbian, gay, bisexual and questioning Lesbian, gay, bisexual and queer (selten) (Noch in Häufigkeitsspalte) |
LGBU | Lesbian, Gay, Bisexual or Unsure (Jugendarbeit) |
GLBU | Gay, Lesbian, Bisexual and Unsure (Jugendarbeit) Gay, Lesbian, Bisexual and Undecided |
+Q | |
GLBTQ | Gay, Lesbian, Bisexual, Transgender and Queer (allgemein häufigste Bedeutung) Gay, Lesbian, Bisexual, Transgender and Questioning (vor allem im Jugendbereich) Gay, Lesbian, Bisexual, Transgender and Questioning/Queer (beides eingeschlossen) |
LGBTQ | Lesbian, Gay, Bisexual, Transgender and Queer (allgemein häufigste Bedeutung) Lesbian, Gay, Bisexual, Transgender and Questioning (vor allem im Jugendbereich) Lesbian, Gay, Bisexual, Trans(gender) and Queer/Questioning |
GLBQT | 2.250 |
LGBQT | 1.260 |
LBGTQ | 695 |
GBLTQ | 680 |
LGBTQQ | Lesbian, Gay, Bisexual, Transgender, Queer and Questioning |
GLBTQQ | 843 |
GLBTIQ | 12.500 |
GLBTQI | 817 |
LGBTIQ | Lesbian, Gay, Bisexual, Trans(gender), Intersex and Queer Lesbian, Gay, Bisexual, Trans(gender), Intersex and Queer/Questioning Lesbian, Gay, Bisexual, Transgender, Intersex and Questioning Lezbijke, Gejevi, Biseksualne, Transrodne, Interseksualne i Queer (slowenisch) |
LGBTQI | Lesbian, Gay, Bisexual, Transgender, (Queer/Questioning) and Intersex |
GLBTQQI | 278 |
GLBTTQ | 276 |
LGBTQQI | Gay, Lesbian, Bisexual, Transgendered, Queer, Questioning, and Intersex |
LGBTTQ | 648 |
+A/H/S | |
BGLA | Bisexuals, Gays, Lesbians, & Allies (Noch zur Häufigkeitstabelle) |
GLBTA | Gay, Lesbian, Bisexual, Transgendered and Allied |
LGBTA | Lesbian, Gay, Bisexual, Transgender and Ally / All friends Lesbian, Gay, Bisexual, Transgender and Asexual Lesbian, Gay, Bisexual, Transgender, Asexual and Ally |
LGBTQA | Lesbian, Gay, Bisexual, Transgender, (Queer/Questioning) and (Ally/Asexual) |
LBGTA | 1.070 |
LGBTQA | 568 |
GLBTQQA | 490 |
LGBTH | Lesbienne Gay Bi Trans Hétéro (Vor allem Frankreich und Schweiz) |
LGBH | Lesbian, Gay, Bisexual and heterosexual Ally lésbica gay, bissexual ou heterossexual |
GLBTQIA | 1.860 |
GLBTTS | 653 |
LGBTTS | 386 |
GLBTQQIA | Gay, Lesbian, Bisexual, Transgendered, Queer, Questioning, Intersex, and straight Allies |
LGBTQQA | Lesbian, Gay, Bisexual, Transgender, Queer, Questioning and Ally |
LGBTQIA | Lesbian, Gay, Bisexual, Transgender/Transsexual, Queer/Questioning, Intersex, Ally/Asexual |
LGBTQQIA | Lesbian, Gay, Bisexual, Transgendered, Queer, Questioning, Intersex and straight Allies |
Transgender-Focus | |
TGIQ | (Transgender, transexual, genderqueer) intersex & questioning |
TTI | Transgender, Transsexual and Intersex |
BGLTQ | 95 |
BGLTQQ | 16 |
BLGTQ | 14 |
GBLTQQ | 19 |
GLBC | 40 |
GLBQTI | 16 |
GLBTQ2 | 43 |
GLBTTA | 11 |
GLBTTI | 67 |
GLBTTIQ | 94 |
LBGTQQ | 32 |
LGBIT | 53 |
LGBTTSQ | 10 |
LGBTTSQI | Lesbian, Gay, Bisexual, Trans, Two spirit, Queer and Intersex |
LGBTTTIQ | Lesbian, Gay, Bisexual, Transsexual, Transgender, Two-Spirited, Intersexed and Queer |
GLBQTT | 98 |
LGTBIQQ2 | Lesbian, Gay, Trans, Bi, Intersex, Queer, Questioning, 2-Spirit |
LBGTQQIATS | 98 |
GLBTQISCA | 98 |
LGBTT-S | 98 |
FABGLITTER | Fetish, Allies, Bisexual, Gay, Lesbian, Intersexed, Transgender, Transsexual Engendering Revolution |
LBGTQQIAS | 98 |
LGBTQIALMNOP | 98 |
LGBTQRSTV | 98 |
GLBTTQI | 98 |
GLBTQIS | 98 |
GLBTQIAA | 98 |
LGBTTTIQQA | 98 |
BUG | Bisexual until Graduation (eher scherzhaft) |
GLOW | Gay, Lesbian Or Whatever |
GUG | Gay until Graduation |
LUG | Lesbian until graduation (eher scherzhaft) |
SGL | same gender loving (vor allem von Schwarzen verwendet, die meinen Gay und GLBT sind von weißen okkupiert) |
LBGTQQIATS | Gay, Lesbian, Bisexual, Trans, Queer, Questioning, Intersex, Ally, Two Spirit |
Abkürzung | Bedeutung |
---|---|
BGLA | Black Gay and Lesbian Archive |
BGLA | Bisexual, Gay, Lesbian Alliance |
BGLA | Bisexual, Gay and Lesbian Association |
GLBA | Gay, Lesbian, & Bisexual Association (University, College) |
GLBTU | Gay, Lesbian, Bisexual and Transgender Union |
GLBU | Gay, Lesbian, Bisexual Union |
GLBU | Gays, Lesbians, Bisexuals United |
GSA | Gay Straight Alliance |
LGBA | Lesbian Gay Bisexual Alliance |
LGBA | Lesbian and Gay Band Association |
LGBA | Lesbian, Gay, and Bisexual Association |
LGBC | Lesbian, Gay, & Bisexual Concerns (APA, American Psychological Association,USA) |
LGBC | Lesbian, Gay, and Bisexual Community (Boston College, USA) |
LGBC | Lesbian, Gay, Bisexual Center (Colleges in den USA) |
LGBC | Lesbian, Gay & Bisexual Committee (Ontario New Democratic Party, CDN) |
LGBi | Lesbian/Gay/Bisexual Issues (Studien, Recht, Geschäft) |
LGBI | Lesbian/Gay/Bisexual Issues (Studien, Recht, Geschäft) |
LGBTa | Lesbian, Gay, Bisexual and Transgender Association |
LGBTA | Lesbian, Gay, Bisexual, Transgender Alliance |
LGBTQA | Lesbian, Gay, Bisexual, Transgender, Queer Alliance |
- T-S Two Spirit
- (C) Sexual-Identity Curious
- H Heterosexual (vor allem Frankreich / Schweiz, wahrscheinlich weil S für Straight oder A für Ally als Anglizismus abgelehnt wird)
- QQ (Queer & Questioning/Unsure)
Welche Bedutung
Welches Q? | LGBTQ | GLBTQ | GBLTQ | LBGTQ | BGLTQ | BLGTQ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkürzung | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) |
Q | 231 | 286.000 | 732 | 369.000 | 0 | 680 | 3 | 695 | 0 | 95 | 0 | 14 |
Q (-Questioning -Queer) | 34 | 119.000 | 198 | 164.000 | 0 | 1.140 | 1 | 1.190 | 0 | 35 | 0 | 9 |
Q (+Questioning +Queer) | 17 | 70.400 | 24 | 63.700 | 0 | 493 | 0 | 763 | 0 | 35 | 0 | 3 |
Queer | ||||||||||||
Q (+Queer) | 21 | 145.000 | 43 | 189.000 | 0 | 419 | 1 | 438 | 0 | 28 | 0 | 1 |
Q (-Questioning) | 85 | 227.000 | 646 | 319.000 | 0 | 518 | 3 | 1.930 | 0 | 66 | 0 | 12 |
Q (+Queer -Questioning) | 21 | 109.000 | 41 | 158.000 | 0 | 90 | 1 | 297 | 0 | 19 | 0 | 0 |
Questioning | ||||||||||||
Q (+Questioning) | 24 | 115.000 | 24 | 51.000 | 0 | 1.160 | 0 | 1.540 | 0 | 49 | 0 | 6 |
Q (-Queer) | 41 | 147.000 | 199 | 182.000 | 0 | 1.260 | 1 | 1.360 | 0 | 42 | 0 | 9 |
Q (-Queer +Questioning) | 11 | 44.200 | 6 | 19.100 | 0 | 464 | 0 | 435 | 0 | 12 | 0 | 3 |
Welches Q? | LGBTQQ | GLBTQQ | GBLTQQ | LBGTQQ | BGLTQQ | BLGTQQ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkürzung | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) |
13 | 9.520 | 0 | 843 | 0 | 19 | 0 | 32 | 0 | 16 | 0 | 1 | |
QQ (-Questioning -Queer) | 2 | 958 | 0 | 289 | - | - | - | - | - | - | - | - |
QQ (+Questioning +Queer) | 5 | 590 | 0 | 387 | 0 | 3 | 0 | 24 | 0 | 6 | 0 | 1 |
Queer | ||||||||||||
QQ (+Queer) | 1 | 843 | 0 | 151 | - | - | - | - | - | - | - | - |
QQ (-Questioning) | 6 | 1.590 | 0 | 455 | - | - | - | - | - | - | - | - |
Q (+Queer -Questioning) | 1 | 289 | 0 | 32 | - | - | - | - | - | - | - | - |
Questioning | ||||||||||||
QQ (+Questioning) | 5 | 668 | 0 | 478 | - | - | - | - | - | - | - | - |
QQ (-Queer) | 2 | 1.080 | 0 | 329 | - | - | - | - | - | - | - | - |
Q (-Queer +Questioning) | 0 | 233 | 0 | 63 | - | - | - | - | - | - | - | - |
- MSM - Men who have sex with men
- WSW
- YMSM - Young Men who have Sex with Men.
- YWSW - Young Women who have Sex with Women.
- GLB
- LGB
- FTM, F2M
- MTF, M2F
- TG, TS
- Questioning – Refers to people who are uncertain as to their sexual orientation or gender identity. They are often seeking information and support during this stage of their identity development.
- Straight Ally – A person who does not self-identify as LGBT, but who supports and stands up for the rights of LGBT people.
- Ally – Someone who advocates for and supports members of a community other than their own, reaching across differences to achieve mutual goals.
- T stands for Transgendered--a broad term that ecompasses cross-dressers, intersexed people, transsexuals, and people who live substantial portions of their lives as other than their birth gender.
- Q and A added at times; these letters stand for Questioning Youth and Allies
- SchwulLesBisch - SchwuLesbisch - LesBiSchwul - LesBiGay
Anmerkung zur Datengewinnung
Anmerkung: Zur Abschätzung der Häufigkeit wurde die betreffende Abkürzung bei Google zusammen mit (gay OR schwul OR homosexuell OR homosexual OR omosexual OR lesbe OR lesbisch OR lesbian OR bisexuall OR bisexuell OR bisexualität) gesucht. Zusätzlich wurde entweder mit "Seiten auf Deutsch" eingeschränkt oder mit "Das Web" international gesucht. Die Suche ist ungenau, besonders zB bei LGBTQ, da das Wort irgendwo im Dokument vorkommen kann. Stand Dezember 2007.
Siehe auch
- Sprachbegriffe in der Wikipedia: Abkürzung, Kurzwort; Buchstabenkette, Kunstwort, Kofferwort