Abkürzungen und Kurzwörter für geschlechtliche und sexuelle Identität
Der LGBT-Baukasten
Die Buchtsaben, aus denen die Abkürzungen wie LGBT, GLBT, etc. gebildet werden, werden auch als "Alphabet Soup" ("Alphabet-Suppe"), "Gay Alphabet" oder "Homo-Alphabet" bezeichnet. Im Englischen verwendet man viel mehr Kombinationen als im Deutschen.
Baukasten
|
|
Die Bedeutung Transvestit für T ist etwas Türkeispezifisches.
Häufigkeit
|
|
|
|
Die mit "?" gekennzeichneten können nicht näher bestimmt werden, da es zu große Überschneidungen mit gleichlautenden Abkürzungen gibt.
Häufige Bedeutungen
Abkürzung | Bedeutungen |
---|---|
BGLT | Bisexual, Gay, Lesbian and Transgender |
BGL | Bisexual, Gay and Lesbian |
BLG | Bisexual, Lesbian and Gay |
BUG | Bisexual until graduation (eher scherzhaft) |
BGLTQQ | 16 |
GB | Gay and Bisexual (Wenn es nur um Männer geht, Statistik) |
GL | Gay and Lesbian |
GLOW | Gay, Lesbian Or Whatever |
GUG | Gay until Graduation |
GLB | Gay, Lesbian and Bisexual |
GLBT | Gay, Lesbian, Bisexual and Transgender Gay, Lesbian, Bisexual and Trans* gay, lésbica, bissexual e transgênero (Portugisisch) |
GLBTQ | Gay, Lesbian, Bisexual, Transgender and Queer (allgemein häufigste Bedeutung) Gay, Lesbian, Bisexual, Transgender and Questioning (vor allem im Jugendbereich) Gay, Lesbian, Bisexual, Transgender and Questioning/Queer (beides eingeschlossen) |
GBLT | Gay, Bisexual, Lesbian and Trans(gender) |
LGB | Lesbian, Gay and Bisexual |
LGBT | Lesbian, Gay, Bisexual and Transgender Lesbian, Gay, Bisexual and Trans* Lesbianas, Gays, Bisexuales y Trans (Spanisch) Transsexuelle sind eingeschlossen und manchmal auch terminologisch falsch Intersexuelle |
LGBTQ | Lesbian, Gay, Bisexual, Transgender and Queer (allgemein häufigste Bedeutung) Lesbian, Gay, Bisexual, Transgender and Questioning (vor allem im Jugendbereich) Lesbian, Gay, Bisexual, Trans(gender) and Queer/Questioning |
LGBTIQ | Lesbian, Gay, Bisexual, Trans(gender), Intersex and Queer Lesbian, Gay, Bisexual, Trans(gender), Intersex and Queer/Questioning Lesbian, Gay, Bisexual, Transgender, Intersex and Questioning Lezbijke, Gejevi, Biseksualne, Transrodne, Interseksualne i Queer (slowenisch) |
LGBTI | Lesbian, Gay, Bisexual, Trans(gender) and Intersex (zB Grüne in den USA, Muslime) |
LBGT | Lesbian, Bisexual, Gay and Transgender |
LGBTA | Lesbian, Gay, Bisexual, Transgender and Ally / All friends Lesbian, Gay, Bisexual, Transgender and Asexual Lesbian, Gay, Bisexual, Transgender and Asexual and Ally |
LGBTT | lezbiyen, gey, biseksuel, travesti ve transseksueller (Türkisch, Lambdaistanbul) lésbica, gay, bisexual, transgénero y transexual (Spanisch) Lésbicas, Gays, Bissexuais, Transgêneros e Transexuais (Portugisisch) Lesbian, Gay, Bisexual, Transgender and Transsexual Lesbian, Gay, Bisexual, Transgender and Two-spirit |
LGBTQQ | Lesbian, Gay, Bisexual, Transgender, Queer and Questioning |
LGBTQI | Lesbian, Gay, Bisexual, Transgender, (Queer/Questioning) and Intersex |
LGBTQA | Lesbian, Gay, Bisexual, Transgender, (Queer/Questioning) and (Ally/Asexual) |
LGBTH | Lesbienne Gay Bi Trans Hétéro (Vor allem Frankreich und Schweiz) Lesbian, gay, bisexual, and heterosexual ally |
LB | Lesbian and Bisexual (Wenn es nur um Frauen geht, Statistik) |
LG | Lesbian and Gay |
LUG | Lesbian until graduation (eher scherzhaft) |
GLBT | 1.910.000 |
LGBT | 1.870.000 |
GLBTQ | 369.000 |
LGBTQ | 286.000 |
LGB | 238.000 |
GLB | 179.000 |
LGBTI | 144.000 |
GBLT | 136.000 |
GLBTT | 113.000 |
LBGT | 80.900 |
LGBTIQ | 80.000 |
LGBTT | 49.500 |
GLBTI | 38.900 |
LGBTQI | 20.000 |
GLBTA | 17.800 |
LGBTA | 14.800 |
GLBTIQ | 12.500 |
LGBTH | 11.600 |
BGLT | 9.870 |
LGBTQQ | 9.520 |
GLBQT | 2.250 |
GLBTQIA | 1.860 |
LGBU | 1.480 |
LGBQT | 1.260 |
LBGTA | 1.070 |
LGBTQQI | 924 |
GLBTQQ | 843 |
GLBTQI | 817 |
LBGTQ | 695 |
GBLTQ | 680 |
GLBTTS | 653 |
LGBTTQ | 648 |
BLGT | 584 |
TGIQ | 574 |
LGBTQA | 568 |
LGBTQQIA | 554 |
LGBTQIA | 506 |
LGBTQQA | 491 |
GLBTQQA | 490 |
GLBU | 407 |
LGBH | 370 |
LGBTTS | 386 |
GLBTQQI | 278 |
GLBTTQ | 276 |
GLBTQQIA | 235 |
LGBC | 189 |
LGBTTTIQQA | 98 |
BGLTQ | 95 |
GLBTTIQ | 94 |
FABGLITTER | 84 |
LGBTTTIQ | 71 |
GLBTTI | 67 |
LGBTTSQI | 61 |
LGBIT | 53 |
GLBTQ2 | 43 |
GLBC | 40 |
LBGTQQ | 32 |
GBLTQQ | 19 |
GLBQTI | 16 |
BLGTQ | 14 |
GLBTTA | 11 |
LGBTTSQ | 10 |
SGL | same gender loving (vor allem von Schwarzen verwendet, die meinen Gay und GLBT sind von weißen okkupiert) |
TTI | Transgender, Transsexual and Intersex |
- BLGTQQ
- GLBQTT
- LGTBIQQ2
- LBGTQQIATS
- LBGTQQIAS
- GLBTTQI
- GLBTQISCA
- GLBTQIS
- GLBTQIAA
- LGBTT-S
- LGBTQIALMNOP
- LGBTQRSTV
- T-S Two Spirit
- LGBTT-S
- (C) Sexual-Identity Curious
- H Heterosexual (vor allem Frankreich / Schweiz, wahrscheinlich weil S für Straight oder A für Ally als Anglizismus abgelehnt wird)
- LGBTa (Lesbian, Gay, Bisexual and Transgender Association)
- LGBTH Lesbienne Gay Bi Trans Hétéro
- LGBH lesbian, gay, bisexual, and heterosexual ally
- LGBH (lésbica gay, bissexual ou heterossexual)
- GLBTU (Gay, Lesbian, Bisexual, and Transgender Union)
- GLBU (Gay, Lesbian, Bisexual Union)
- LGBTA - Lesbian, Gay, Bisexual, Transgender Alliance
- LGBTQA Lesbian, Gay, Bisexual, Transgender, Queer Alliance
- GSA - Gay Straight Alliance
- LGBTQ - Lesbian, Gay, Bisexual, Transgender, and/or Questioning/Queer, gay, lesbian, bisexual, transgendered, intersexed, and questioning
- GLBTQQI, LGBTQQI – Standing for Gay, Lesbian, Bisexual, Transgendered, Queer, Questioning, and Intersex
- GLBTA, LBGTA – Standing for Gay, Lesbian, Bisexual, Transgendered, and Allied
- LGBTA - Standing for Lesbian, Gay, Bisexual, Transgendered, and straight Allies
- LGBTQI - Standing for Lesbian, Gay, Bisexual, Transgendered, Questioning and Intersex
- LGBTQQA - Lesbian, Gay, Bisexual, Transgender, Queer, Questioning, Ally
- LGBTQQIA, GLBTQQIA - Standing for Lesbian, Gay, Bisexual, Transgendered, Queer, Questioning, Intersex, and straight Allies; "probably the most inclusive term" [1]
- LGBTQIA - Lesbian, Gay, Bisexual, Transgender/Transsexual, Queer/Questioning, Intersex, Ally/Asexual
- LGBTTSQI - lesbian, gay, bisexual, trans, two spirit, queer and intersex community
- LGTBIQQ2- Lesbian, Gay, Trans, Bi, Intersex, Queer, Questioning, 2-Spirit
- LGBTTTIQ - Lesbian, Gay, Bisexual, Transsexual, Transgender, Two-Spirited, Intersexed and Queer
- LBGTQQIATS - G = Gay, L = Lesbian, B= Bisexual, T = Trans, Q = Queer, Q = Questioning, I = Intersex, A= Ally, TS = Two Spirit
- TGIQ (transgender, transexual, genderqueer) intersex & questioning (Aus TG abgeleitet)
- GLOW (Gay, Lesbian Or Whatever) (Acronym)
- GLBTQ2 (= QQ)
- LGBU
- LGBTT
- LGBTTTIQQA
- FABGLITTER (from Fetish, Allies, Bisexual, Gay, Lesbian, Intersexed, Transgender, Transsexual Engendering Revolution), Akronym
SGL (same gender loving) nicht eruierbar
- LUG (lesbian until graduation) nicht eruierbar
- GUG (gay until graduation) nicht eruierbar
- BUG (bisexual until graduation) nicht eruierbar
In anderen Sprachräumen kann die Verteilung anders sein.
- QQ (Queer & Questioning/Unsure)
- Solidaritätsgemeinschaft
Welche Bedutung
Welches Q? | LGBTQ | GLBTQ | GBLTQ | LBGTQ | BGLTQ | BLGTQ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkürzung | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) |
Q | 231 | 286.000 | 732 | 369.000 | 0 | 680 | 3 | 695 | 0 | 95 | 0 | 14 |
Q (-Questioning -Queer) | 34 | 119.000 | 198 | 164.000 | 0 | 1.140 | 1 | 1.190 | 0 | 35 | 0 | 9 |
Q (+Questioning +Queer) | 17 | 70.400 | 24 | 63.700 | 0 | 493 | 0 | 763 | 0 | 35 | 0 | 3 |
Queer | ||||||||||||
Q (+Queer) | 21 | 145.000 | 43 | 189.000 | 0 | 419 | 1 | 438 | 0 | 28 | 0 | 1 |
Q (-Questioning) | 85 | 227.000 | 646 | 319.000 | 0 | 518 | 3 | 1.930 | 0 | 66 | 0 | 12 |
Q (+Queer -Questioning) | 21 | 109.000 | 41 | 158.000 | 0 | 90 | 1 | 297 | 0 | 19 | 0 | 0 |
Questioning | ||||||||||||
Q (+Questioning) | 24 | 115.000 | 24 | 51.000 | 0 | 1.160 | 0 | 1.540 | 0 | 49 | 0 | 6 |
Q (-Queer) | 41 | 147.000 | 199 | 182.000 | 0 | 1.260 | 1 | 1.360 | 0 | 42 | 0 | 9 |
Q (-Queer +Questioning) | 11 | 44.200 | 6 | 19.100 | 0 | 464 | 0 | 435 | 0 | 12 | 0 | 3 |
Welches Q? | LGBTQQ | GLBTQQ | GBLTQQ | LBGTQQ | BGLTQQ | BLGTQQ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkürzung | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) | dt. | int. (engl.) |
13 | 9.520 | 0 | 843 | 0 | 19 | 0 | 32 | 0 | 16 | 0 | 1 | |
QQ (-Questioning -Queer) | 2 | 958 | 0 | 289 | - | - | - | - | - | - | - | - |
QQ (+Questioning +Queer) | 5 | 590 | 0 | 387 | 0 | 3 | 0 | 24 | 0 | 6 | 0 | 1 |
Queer | ||||||||||||
QQ (+Queer) | 1 | 843 | 0 | 151 | - | - | - | - | - | - | - | - |
QQ (-Questioning) | 6 | 1.590 | 0 | 455 | - | - | - | - | - | - | - | - |
Q (+Queer -Questioning) | 1 | 289 | 0 | 32 | - | - | - | - | - | - | - | - |
Questioning | ||||||||||||
QQ (+Questioning) | 5 | 668 | 0 | 478 | - | - | - | - | - | - | - | - |
QQ (-Queer) | 2 | 1.080 | 0 | 329 | - | - | - | - | - | - | - | - |
Q (-Queer +Questioning) | 0 | 233 | 0 | 63 | - | - | - | - | - | - | - | - |
- MSM - Men who have sex with men
- WSW
- YMSM - Young Men who have Sex with Men.
- YWSW - Young Women who have Sex with Women.
- GLB
- LGB
- FTM, F2M
- MTF, M2F
- TG, TS
- Questioning – Refers to people who are uncertain as to their sexual orientation or gender identity. They are often seeking information and support during this stage of their identity development.
- Straight Ally – A person who does not self-identify as LGBT, but who supports and stands up for the rights of LGBT people.
- Ally – Someone who advocates for and supports members of a community other than their own, reaching across differences to achieve mutual goals.
- T stands for Transgendered--a broad term that ecompasses cross-dressers, intersexed people, transsexuals, and people who live substantial portions of their lives as other than their birth gender.
- Q and A added at times; these letters stand for Questioning Youth and Allies
- SchwulLesBisch - SchwuLesbisch - LesBiSchwul - LesBiGay
Anmerkung zur Datengewinnung
Anmerkung: Zur Abschätzung der Häufigkeit wurde die betreffende Abkürzung bei Google zusammen mit (gay OR schwul OR homosexuell OR homosexual OR omosexual OR lesbe OR lesbisch OR lesbian OR bisexuall OR bisexuell OR bisexualität) gesucht. Zusätzlich wurde entweder mit "Seiten auf Deutsch" eingeschränkt oder mit "Das Web" international gesucht. Die Suche ist ungenau, besonders zB bei LGBTQ, da das Wort irgendwo im Dokument vorkommen kann. Stand Dezember 2007.
Siehe auch
- Sprachbegriffe in der Wikipedia: Abkürzung, Kurzwort; Buchstabenkette, Kunstwort, Kofferwort